Flux1 1/2 I/O Link display pre.sen.WI-FIID9000991611
Flux1 1/2 I/O Link display pre.sen.WI-FI
Weight: 0.656 KGM
Flowmeter Flux 1, coupling 1/2'', I/O Link with display, pressure sensor and WI-FI
| EAN code: | 8056686491412 |
| Short description: | Flux1 1/2 I/O Link display pre.sen.WI-FI |
| Quantity per package: | 0 |
| Minimum order quantity: | 0 |
| Unit of measure: | items |
| ZHY_CL0013 | |
| Functional denomination | Flowmeter |
| Max input pressure (bar) | 010 |
| Max temperature (°C) | 50 |
| Min input pressure (bar) | 00 |
| Min temperature (°C) | 00 |
| Product's series | FLUX |
| Thread type | Cylindrical gas |
| Threaded port | 1/2" |
